RATE ANALYSIS | ||||||
Job Description | ||||||
Providing /Fixing High Density Poly Ethylene ( HDPE ) Plan Bend 110mm dia (Dadex / Beta / BBJ / or any equivalent) i/c polyfusion joint, solvent solution as approved by the consultant and Engineer Incharge complete in all respect. | ||||||
Unit: | Each | Take for Analysis = 1 No | ||||
S. No. | Description | Unit | Quantity | Rate | Amount | |
A | Materials | |||||
1 | Elbow 90* 110mm ( Rate List attached ) With wastage 10 % | No | 1.10 | 1200 | 1,320 | |
3 | Electricity for Joints Machine( 2 Joints ) | Unit | 5.00 | 20.00 | 100.00 | |
Total Amount ( A ) | 1,420.00 | |||||
B | Carriage and hire charges | |||||
1 | Carriage of matieral at site | Each | 1 /15 | 900 | 60.00 | |
Total Amount ( B ) | 60.00 | |||||
C | Labour | |||||
1 | For Polyfusion welded joint with machine i/c Labour ( as per Market Rate) | Each | 2.00 | 700 | 1,400.00 | |
Total Amount ( C ) | 1,400.00 | |||||
Total Amount ( A + B + C ): | 2,880.00 | |||||
Contractor profit , taxes , site expenses and over head 20% | 576.00 | |||||
Grand Total Amount: | 3,456.00 | |||||
Rate For Each.: | 3,456.00 | |||||
Say: | 3,456 | Each |
Ad
loading...
RATE ANALYSIS of HDPE Plan Bend 90 degree
About Anies Azam
loading...