| RATE ANALYSIS | |||||||||
| Job Description | |||||||||
| Providing and installation of centrifugal pump for Sprinklers system Specially made on order from PECO Pakistan , of PCO 100-L with electric motor (PECO) 60HP , 400V, 50HZ, 2900 RPM, 3Phase,fitted on R.C.C plate form using special nut bolts 12" long i/c electric controll panel with main breaker , Phase failure, Amp Meter, Volt meter, selector Switch ,Push Button ,internal wiring etc Complete in all respects as approved by the consultant/ Engineer Incharge. | |||||||||
| Unit: | P. Each | ||||||||
| S. No. | Description | Unit | Quantity | Rate | Amount | ||||
| A | Materials | ||||||||
| 1 | Cost of centrifugal pump Specially made on order from PECO Pakistan , of PCO 100-L with electric motor (PECO) 60HP , 400V, 50HZ, 2900 RPM, 3Phase (Quotation Atteched) Including GST with controll panel with main breaker , Phase failure, Amp Meter, Volt meter, selector Switch ,Push Button ,internal wiring etc Complete | Each | 1.00 | 625000 | 625,000 | ||||
| 2 | Control box of M.S Sheet 16-SWG openable with wiring. | Each | 1.00 | 10000 | 10,000 | ||||
| 3 | Nut Bolts 12" Long including rubber bearing pad | Nos | 4.00 | 375 | 1,500 | ||||
| 4 | Carriage of Pump from PECO factory Lahore to Gojra site. | Job | 1.00 | L.S | 5,000 | ||||
| 5 | installation Charges. | Job | 1.00 | L.S | 5,000 | ||||
| 6 | Installation of Control box, starter,connectioning and testing charges | Job | 1.00 | L.S | 10,000 | ||||
| Total Amount: | 656,500 | ||||||||
| Contractor profit , taxes , site expenses and over head 20% | 131,300.0 | ||||||||
| Grand Total Amount: | 787,800 | ||||||||
| Say Rs | 787,800 | P/Each | |||||||
Ad
loading...
RATE ANALYSIS of 60HP centrifugal pump
About Anies Azam
loading...