Job Description | |||||||||
Providing , installation of M.S sandwich full length pice panel Sheet 50mm mm thick ( Pre painted ) over M.S frame structure using hex washer head self tapping & drilling screws and over laping G.I Sheet 24-SWG at corners painted with matching colour i/c carriage of material from lahore to Gojra at site of work through Container/troller , charges of uplifting through crane at 40' height for installation, cost of all other materials , labour etc complete in all respects as per drawing and design as approved and advised by the Consultant / Engineer In charge. | |||||||||
(1st BI-ANNUAL-2017 , 01.01.2017 TO 30.06.2017) | |||||||||
Unit: | P. Sft | Take for analysis= 37.5' x 45'=1687.5 Sft | |||||||
S. No. | Description | Unit | Quantity | Rate | Amount | ||||
A | Materials | ||||||||
1 | M.S Sandwich panel sheet full width 38ft. | ||||||||
Top 38' x 37.5' | = | 1425 | Sft | ||||||
Front 37.5' x 2.66' | = | 99.75 | Sft | ||||||
Back 37.5' x 5.66' | = | 212.25 | Sft | ||||||
Add wastage 5 % | 86.85 | Sft | |||||||
Total | = | 1823.85 | Sft | Sft | 1,823.85 | 580.00 | 1,057,833 | ||
G.I Sheet 24 SWG | |||||||||
Front 37.5' x 1' | = | 37.5 | Sft | ||||||
Back 37.5' x 1' | = | 37.5 | Sft | ||||||
Add wastage 5 % | 3.75 | Sft | |||||||
Total | = | 78.75 | Sft | ||||||
78.75 Sft @ 1.156 Lbs/Sft | = | 41.33 | Kgs | Kg | 41.33 | 100.00 | 4,133 | ||
2 | hex washer head self tapping & drilling screws | ||||||||
Top and sides @ 3' c/c | 247 | Nos | |||||||
Add wastage 10 % | 25.00 | Nos | |||||||
Total | = | 272.00 | Nos | Nos | 272.00 | 35.00 | 9,520 | ||
3 | Steel cutting disc | Each | 5.00 | 480.00 | 2,400 | ||||
4 | Electricity | Unit | 75.00 | 20.00 | 1,500 | ||||
Total Amount ( A ): | 1,075,386 | ||||||||
B | Carriage and hire charges | ||||||||
2 | 38' Length roof sheet panel on troller container i/c loading & Unloading | Each | 33% | 30,000.00 | 10,000 | ||||
4 | Drill machine for 3 days @ 300 / day | Day | 3.00 | 300 | 900 | ||||
6 | Crane for uplifting the full length sheet panels and placing them at proper place upto 40' height. | Day | 1.00 | 30000 | 30,000 | ||||
Total Amount ( B ): | 40,900 | ||||||||
C | Labour | ||||||||
(a) | Labour required Fixing M.S Sandwich Panel Sheet. | ||||||||
1 | Technician | ||||||||
1 Nos for 3 days | Days | 3.00 | 2,800 | 8,400 | |||||
2 | Skilled Cooly ( LB-024) | ||||||||
4 Nos for 3 days | Days | 12.00 | 608 | 7,296 | |||||
Add sundries 10% | 1,569.6 | ||||||||
Total Amount ( C ): | 17,266 | ||||||||
Total Amount ( A + B + C ): | 1,133,552 | ||||||||
Contractor profit , taxes , site expenses and over head 20% | 226,710.3 | ||||||||
Grand Total Amount: | 1,360,262 | ||||||||
Rate Per Sft = | 1360262 | 806.08 | |||||||
1687.5 | |||||||||
Say Rs | 806 | P/Sft |
Ad
loading...
Rate Analysis Of M.S sandwich panel Sheet 50mm mm thick
About Anies Azam
loading...