1 Cft | 1 Cum | |
---|---|---|
Cement | 40.00 Kgs | 1430 Kgs |
Sand | 50.00 Kgs | 1840 Kgs |
Crush | 50.75 Kgs | 1790 Kgs |
Water | 28.31 Kgs | 1000 Kgs |
Mud | 40 to 50 Kgs | 1410 to 1840 Kgs |
Bricks | 45 to 54 Kgs | 1600 to 1920 Kgs |
Bricks ballast | 34 Kgs | 1200 Kgs |
Steel | 222.44 Kgs | 7850 Kgs |
Lime White | 16.36 to 18.15 Kgs | 580 to 640 Kgs |
Ad
loading...
WEIGHT OF BUILDING & ROAD MATERIAL
About Anies Azam
loading...